Leading Manufacturer of organic waste converter - owc 50, organic waste converter - owc 100, continuous owc - 200, continuous owc - 300, continuous owc - 400 and owc-50 with top loaded shredder from Pune.
₹ 421850 / Piece Get Latest Price
| Country of Origin | Made in India |
| Capacity | 50 kg per 15 minutes batch |
| Material | SS body and MS body options available |
| Power | 3 hp |
| Model | Waste Pro - OWC - 50 |
Minimum order quantity: 1 Piece
₹ 769600 / Piece Get Latest Price
| Country of Origin | Made in India |
| Capacity | 100 kg per 15 minutes batch |
| Model | Waste Pro - OWC - 100 |
| Power | 5 hp |
| Body material | MS Body & SS Body options available |
₹ 455000 / Piece Get Latest Price
| Capacity | 2000 kg/day |
| Power | 2 HP |
| Material | Mild Steel |
| Power Source | Electric |
| Phase | Three Phase |
| Grade | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 481000 / Piece Get Latest Price
| Capacity | 250 kg |
| Material | Mild Steel |
| Grade | Semi Automatic |
| Brand | OPS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Capacity | 500 kg |
| Material | Mild Steel |
| Grade | Semi Automatic |
| Brand | OPS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 539500 / Piece Get Latest Price
| Phase | Three Phase |
| Power Source | Electric |
| Type Of Waste | Organic Waste |
| Quality Of Compost | High Quality |
| Grade | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Manoj Dharap (CEO)
Opel Pro Scro
Omkar, Survey No. 1/9, Plot No. 3, Labade Colony
Pune - 411052, Maharashtra, India